Limited Time SaleUS$16.77 cheaper than the new price!!
| Management number | 217871398 | Release Date | 2026/05/03 | List Price | US$11.18 | Model Number | 217871398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s vision is to inspire you with performance solutions you never knew you needed and can’t imagine living without.
| UPC | 029343050725 |
|---|---|
| Color | Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Under Armour |
| Sport Type | Baseball |
| Style Name | Baseball |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | UASC500NA |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Plastic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | UA Field/Catching Cap / Osfa |
| Additional Features | Adjustable |
| Age Range Description | Adults |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | UASC-500 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form